Tools
Search for DH tools that are categorised according to the TaDiRAH taxonomy.
1621 results found.
Tool | Category (TaDiRAH) | |
---|---|---|
140kit | Gathering, Visual Analysis, Analyzing, Data Visualization, Capturing | |
4th Dimension | Web Development, Programming | |
80legs | Discovering, Analyzing | |
A-Frame | Imaging, Web Development, Enriching, Disseminating, Creating | |
A.nnotate | Storing, Commenting, Annotating, Collaborating | |
Abbot | Transformation | |
ABFREQ | Analyzing | |
Academia.edu | Sharing, Publishing, Disseminating, Capturing, Discovering, Gathering, Collaborating, Communicating | |
AccuRev SCM | Versioning | |
ActivePresenter | Screencast | |
Adlib Archive | Publishing | |
Adobe Acrobat | Enriching | |
Adobe Bridge | Imaging, Designing | |
Adobe Captivate | Publishing, Screencast | |
Adobe Dreamweaver | Designing, Web Development | |
Adobe Edge | Web Development | |
Adobe Illustrator | Designing | |
Adobe InDesign | Designing | |
Adobe Media Encoder | Transcoding | |
Adobe Photoshop Express | Capturing, Storing, Creating, Editing, Data Cleansing, Imaging, Sharing, Enriching, Disseminating |
Data were requested from Wikidata on: 2025-05-07, 03:05:53
Filter by Tool Categories
Select one or more categories from the list below.
We use the TaDiRAH taxonomy established in the DH to group tools. Further information on the TaDiRAH concepts can be found on theofficial taxonomy website .
Select categories...